League Table
Ebac Northern League Division Two 2016-17 - As of 30.03.2017 | ||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | |||||
1 | Team Northumbria | 36 | 27 | 4 | 5 | 93 | 31 | 62 | 85 | |||||
2 | Stockton Town | 35 | 24 | 8 | 3 | 97 | 32 | 65 | 80 | |||||
3 | Billingham Synthonia | 35 | 23 | 7 | 5 | 80 | 32 | 48 | 76 | |||||
4 | Heaton Stannington | 34 | 23 | 2 | 9 | 79 | 39 | 40 | 71 | |||||
5 | Billingham Town | 35 | 21 | 6 | 8 | 100 | 39 | 61 | 69 | |||||
6 | Blyth Town | 34 | 18 | 7 | 9 | 86 | 47 | 39 | 61 | |||||
7 | Whickham | 35 | 18 | 7 | 10 | 75 | 47 | 28 | 61 | |||||
8 | Durham City | 38 | 18 | 6 | 14 | 70 | 59 | 11 | 60 | |||||
9 | Easington Colliery | 35 | 17 | 8 | 10 | 73 | 55 | 18 | 59 | |||||
10 | Northallerton Town | 36 | 15 | 10 | 11 | 80 | 59 | 21 | 55 | |||||
11 | Hebburn Town | 36 | 16 | 7 | 13 | 54 | 52 | 2 | 55 | |||||
12 | Tow Law Town | 35 | 14 | 7 | 14 | 59 | 55 | 4 | 49 | |||||
13 | Bedlington Terriers | 37 | 15 | 4 | 18 | 68 | 85 | -17 | 49 | |||||
14 | Alnwick Town | 37 | 9 | 6 | 22 | 69 | 104 | -35 | 33 | |||||
15 | Brandon United | 35 | 8 | 9 | 18 | 41 | 80 | -39 | 33 | |||||
16 | Thornaby | 34 | 8 | 6 | 20 | 51 | 90 | -39 | 30 | |||||
17 | Crook Town | 36 | 9 | 3 | 24 | 51 | 103 | -52 | 30 | |||||
18 | Willington | 37 | 8 | 5 | 24 | 36 | 88 | -52 | 29 | |||||
19 | Darlington RA | 37 | 8 | 4 | 25 | 55 | 114 | -59 | 28 | |||||
20 | Ryton & Crawcrook Albion | 35 | 5 | 8 | 22 | 40 | 86 | -46 | 23 | |||||
21 | Esh Winning | 36 | 5 | 6 | 25 | 44 | 104 | -60 | 21 |
*Norton & Stockton Ancient resigned from the Northern League. Record expunged.*
To see previous season's final table click here.
Stats
Top scorers (League / Cup) (As of 30.03.17):
Tony Brown - 15 / 1
Liam Brooks - 16 / 0 (Now with Whitley Bay)
Josh Hay - 10 / 0
Samuel Pérez - 4 / 0
Hotspur 1364 Man of the match awards:
09.08.2016 v Durham City (5-5) - Brent Aisbitt
20.08.2016 v Brandon United (4-4) - Liam Brooks
06.09.2016 v Esh Winning (5-1) - Matthew Graham
22.10.2016 v Darlington RA (6-2) - Dom Schiavetta
19.11.2016 v Bedlington Terriers (1-1) - Liam Brooks
03.12.2016 v Ryton & Crawcrook Albion (3-2) - Ross Gair
10.12.2016 v Willington (4-0) - Jonny Wilson
15.04.2017 v Thornaby (1-0) - Josh Hay
Biggest Wins (League):
27.08.2016 - Crook Town 2-6 Alnwick Town06.09.2016 - Alnwick Town 5-1 Esh Winning
22.10.2016 - Alnwick Town 6-2 Darlington RA
10.12.2016 - Alnwick Town 4-0 Willington